![]() |
U P D A T E |
The UPDATE: News, Events and Membership
Information
The UPDATE is published three times a year, approximately four
weeks prior to the next Roundtable session.
New!! Follow the links to download presentations from previous Chapter Meetings.
| Winter 2001 Update | Topics: Power for the Internet - A Discussion with Seattle City Light |
|
| Spring 2001 Update | Topics: The Nisqually Earthquake - An Overview of Lessons |
|
| Fall 2001 Update | Topics: SAN-High Availability Data Storage Energy Efficient Servers Wearable Computing Work Group Updates |
|
| Winter 2002 Update | Topics: U.S. Trends in Reliability and Security for WAN's Server Cooling Work Group Update |
|
| Spring 2002 Update | Topics: Developing Technologies in Server Design Prediction and Control of Airflow in Raised Floor Data Centers Energy Code Update - Economizer Requirements |
|
| Fall 2002 Update | Topics: Seismic Mitigation at Boeing Energy Use in Data Centers Energy Code Workshop |
|
| Winter 2003 Update | Topics Base Isolation for Critical Facilities Sabey Data Center: A Case Study in Rejunvination Tour of Sabey Data Center |
|
| Spring 2003 Update | Topics Opti-Chill Energy Savings in Critical Facility Chilled Water Systems Virtual Design Building Teaming for Mission Critical Projects BioMedical Requirements-What do we need and when do we need it? |
|
| Fall 2003 Update | Topics Challenges of Cooling High Density Data Centers Energy Saving Opportunities in Data Centers Power Availability in Hospitals |
|
| Winter 2004 Update | Topics Minimizing Risk in Biopharmaceutical Manufacturing Fred Hutchinson Cancer Research Center: World Class Facilities Engineering Tour of Fred Hutchinson Cancer Research Center: Research Labs and and New Campus Building |
|
| Fall 2004 Update | Topics DotCom Data Center Re-Certification Data Center Facility Evaulation: Colo to Enterprise Roadmap |
|
| Winter 2005 Update | Topics Availability and Reliability Theory and the Expectations Behind the Numbers Bypass Airflow Business Case HVAC Design Issues in the Data Center and the New ASHRAE Guidelines |
|
| Spring 2005 Update | Topics The Network Grid to the De-Marc Outside the Data Center Cabling and System Planning Cabling Best Practices, Future Developments and Driving Forces |
|
| Winter 2006 Update | Topics Physical Threeat Monitoring in the Data Center Dependent Failures in Critical Facilities Power Chain Auditing |
|
| Fall 2006 Update | Topics Next Generation Blade Server Thermal Design and Management Fisher Plaza Data Center Overview and Tour Effective Airflow Distribution in Server Cabinets |
|
| Winter 2007 Update | Topics Cisco Connected Real Estate Hotel 1000 Building Systems Tour and CCRE Demonstration Supporting Higher Density Power and Cooling Loads in Existing Facilities |
![]()
Submitting an article for the UPDATE
We are always interested in receiving articles for the UPDATE
on data center issues. Submitted articles will also be posted on this web site in
our Technical Articles section. Deadlines for
submission of articles are:
| Winter Issue: | January 15 | |
| Spring Issue: | April 15 | |
| Fall Issue: | August 15 |
If you have an article to submit, please submit using the link below:
| 7x24 Northwest Webmaster: lruff@callison.com |
![]()
| Home | Chapters | Membership | Links |
| The Update | Events | Technical Articles | Presentations |